Alcázar de San Juan - Properties Prices
Alcázar de San Juan apartments - average prices
Surface (sqm) | Price (eur) | Taxes |
---|---|---|
50 | 60,380 | calculate taxes |
75 | 90,570 | calculate taxes |
100 | 120,760 | calculate taxes |
125 | 150,950 | calculate taxes |
150 | 181,140 | calculate taxes |
175 | 211,330 | calculate taxes |
200 | 241,520 | calculate taxes |
225 | 271,710 | calculate taxes |
250 | 301,900 | calculate taxes |
Alcázar de San Juan villas - average prices
Surface (sqm) | Price (eur) | Taxes |
---|---|---|
150 | 181,140 | calculate taxes |
200 | 241,520 | calculate taxes |
250 | 301,900 | calculate taxes |
300 | 362,280 | calculate taxes |
350 | 422,660 | calculate taxes |
400 | 483,040 | calculate taxes |
450 | 543,420 | calculate taxes |
500 | 603,800 | calculate taxes |
550 | 664,180 | calculate taxes |
These are the average prices in Alcázar de San Juan from the last quarter of the year 2020. Please note that in the luxury residential areas the prices can be 2-3 times higher than the average prices.
Alcázar de San Juan - Taxes on Property Sale
Disclaimer:
We developed this calculator to help you make an idea about the amount of taxes on a property sale.
We make efforts in keeping the above calculator working well and updated. It is still possible that the results will not be accurate.
It is under no circumstances to be a replacement for professional advice.
We are not responsible for any loss or damage that could arise from using the above calculator.
You are completely responsible for the use of the above calculations.
If you notice any discrepancies or mistakes please let us know ().
Castilla La Mancha - Properties Prices
Choose a municipality:
Calculate taxes on properties sale for other regions
Choose a region: